How to calculate credit card payoff?
Enter each card's balance, APR, and minimum payment. Set your monthly budget and run the calculator to see payoff months, total interest, and your estimated debt-free date.
Enter each card's balance, APR, and minimum payment, set your monthly budget, and instantly see payoff timing, total interest, and a step-by-step repayment plan. Adjust scenarios, compare payoff speeds, and export the full schedule to CSV.
If you pay $400.00 each month, you'll be debt-free in 12 months (1 year; estimated payoff date 10/06/2026). Total paid: $4,457.68; interest: $457.68.
Period | Date | Beginning Balance | Payment | Interest | Principal | Ending Balance | Notes |
---|---|---|---|---|---|---|---|
1 | 11/10/2025 | $2,500.00 | $360.00 | $51.35 | $308.65 | $2,191.35 | |
2 | 12/10/2025 | $2,191.35 | $360.00 | $45.01 | $314.99 | $1,876.36 | |
3 | 01/09/2026 | $1,876.36 | $360.00 | $38.54 | $321.46 | $1,554.90 | |
4 | 02/08/2026 | $1,554.90 | $360.00 | $31.94 | $328.06 | $1,226.84 | |
5 | 03/10/2026 | $1,226.84 | $360.00 | $25.20 | $334.80 | $892.04 | |
6 | 04/09/2026 | $892.04 | $360.00 | $18.32 | $341.68 | $550.36 | |
7 | 05/09/2026 | $550.36 | $360.00 | $11.30 | $348.70 | $201.66 | |
8 | 06/08/2026 | $201.66 | $205.80 | $4.14 | $201.66 | $0.00 | Paid Off |
Period | Date | Beginning Balance | Payment | Interest | Principal | Ending Balance | Notes |
---|---|---|---|---|---|---|---|
1 | 11/10/2025 | $1,500.00 | $40.00 | $24.65 | $15.35 | $1,484.65 | |
2 | 12/10/2025 | $1,484.65 | $40.00 | $24.39 | $15.61 | $1,469.04 | |
3 | 01/09/2026 | $1,469.04 | $40.00 | $24.14 | $15.86 | $1,453.18 | |
4 | 02/08/2026 | $1,453.18 | $40.00 | $23.88 | $16.12 | $1,437.06 | |
5 | 03/10/2026 | $1,437.06 | $40.00 | $23.61 | $16.39 | $1,420.67 | |
6 | 04/09/2026 | $1,420.67 | $40.00 | $23.34 | $16.66 | $1,404.01 | |
7 | 05/09/2026 | $1,404.01 | $40.00 | $23.07 | $16.93 | $1,387.08 | |
8 | 06/08/2026 | $1,387.08 | $194.20 | $22.79 | $171.41 | $1,215.67 | |
9 | 07/08/2026 | $1,215.67 | $400.00 | $19.97 | $380.03 | $835.64 | |
10 | 08/07/2026 | $835.64 | $400.00 | $13.73 | $386.27 | $449.37 | |
11 | 09/06/2026 | $449.37 | $400.00 | $7.38 | $392.62 | $56.75 | |
12 | 10/06/2026 | $56.75 | $57.68 | $0.93 | $56.75 | $0.00 | Paid Off |
Assumptions: Avalanche order (highest APR first); interest estimated with an Average Daily Balance approach on a 365-day basis by default; a 30-day billing cycle unless changed; new purchases accrue interest mid-cycle; results are educational estimates and may differ from your card issuer’s calculations.
This easy credit card payoff calculator shows how long it takes to become debt-free based on your balance, APR (interest rate), and monthly budget. Add multiple cards, compare scenarios, and see your total interest, payoff months, and target debt-free date instantly. It is free forever and the full schedule is exportable to CSV for your records.
Enter each card's balance, APR, and minimum payment. Set your monthly budget and run the calculator to see payoff months, total interest, and your estimated debt-free date.
To save the most interest, pay the highest APR card first (the avalanche method) while paying at least the minimum on others. You can compare scenarios in this calculator.
Always pay at least the minimum on every card. Paying more each month shortens your payoff time and reduces total interest. Try raising your budget and compare results.